TECHNICAL DATA — MR85080 · 125K · IP66 · HV · TP · HQ
Input DC (PV Side)
Item | 128kW | 144kW | 160kW | 176kW | 200kW |
|---|---|---|---|---|---|
Max. PV Input Power | 128kW | 144kW | 160kW | 176kW | 200kW |
Max. PV Input Voltage | 1000V | 1000V | 1000V | 1000V | 1000V |
Nominal Input Voltage | 600V | 600V | 600V | 600V | 600V |
MPPT Working Voltage Range | 180–850VDC | same | same | same | same |
Start-up Voltage | 200VDC | 200VDC | 200VDC | 200VDC | 200VDC |
Number of Independent MPPT / Strings per MPPT | 8 / 3 | 8 / 3 | 8 / 3 | 8 / 3 | 8 / 3 |
MPPT Max. Current | 8 × 45A | 8 × 45A | 8 × 45A | 8 × 45A | 8 × 45A |
Output / Input AC (Grid Side)
Item | 80kW | 90kW | 100kW | 110kW | 125kW |
|---|---|---|---|---|---|
Nominal Apparent Power | 80kW | 90kW | 100kW | 110kW | 125kW |
Max. Apparent Power | 88kVA | 100kVA | 110kVA | 120kVA | 137kVA |
Nominal Voltage | 380V / 400V ±20% | ||||
Nominal Frequency | 50Hz, 60Hz ±5Hz | ||||
Max. Current | 133A | 149A | 166A | 184A | 207A |
AC Side (General)
Item | Value |
|---|---|
Max. AC Current from Utility Grid | 300A |
Power Factor | −0.8 ~ +0.8 (adjustable) |
THDi | <3% (Nominal Output) |
Grid System Pattern | 3L + N + PE |
Output AC (Back-up)
Item | 80kVA | 90kVA | 100kVA | 110kVA | 125kVA |
|---|---|---|---|---|---|
Max. Output Apparent Power | 88kVA | 100kVA | 110kVA | 120kVA | 137kVA |
Nominal Output Power | 80kVA | 90kVA | 100kVA | 110kVA | 125kVA |
Nominal Output Voltage | 380V / 400V ±20% | ||||
Nominal Output Frequency | 50Hz, 60Hz ±5Hz | ||||
Output THDv | <3% | ||||
Automatic Switch Time | <10ms |
Battery Section
Item | Value |
|---|---|
Battery Type | Li-Ion |
Nominal Voltage | 625V |
Battery Voltage Range | 200V–800V |
Max. Charging Current | 2 × 100A |
Max. Discharging Current | 2 × 100A |
Charging Strategy | Self-adaption to BMS |
Efficiency
Item | Value |
|---|---|
Max. MPPT Efficiency | 99.9% |
Europe Efficiency | 97.5% |
Max. Battery-to-Load Efficiency | 98% |
General Data
Item | Value |
|---|---|
Dimensions (L/W/H) | 1140mm × 367mm × 820mm |
Weight | 137kg |
Operating Temperature Range | −30°C to +60°C |
Heat Dissipation Mode | Smart Cooling |
IP Class | IP66 |
Maximum Altitude | 4000m |
Self-Consumption (Night) | <20W |
Topology | Transformerless |
Display | LCD and App |
Communication Interface | WiFi / GPRS / RS485 |