TECHNICAL DATA — MR487 · 10K · IP66 · LV · SP · HQ
Input DC (PV Side)
Item | 11.2kW | 12.8kW | 14.4kW | 16kW |
|---|---|---|---|---|
Max. PV Input Power | 11.2kW | 12.8kW | 14.4kW | 16kW |
Max. PV Input Voltage | 550V | 550V | 550V | 550V |
Nominal Input Voltage | 360V | 360V | 360V | 360V |
MPPT Working Voltage Range | 80–500VDC | 80–500VDC | 80–500VDC | 80–500VDC |
Full Load DC Voltage Range | 225–450VDC | 225–450VDC | 225–450VDC | 225–450VDC |
Start-up Voltage | 120VDC | 120VDC | 120VDC | 120VDC |
Number of Independent MPPT | 2 | 2 | 2 | 2 |
MPPT / Strings per MPPT | 2/2 | 2/2 | 2/2 | 2/2 |
MPPT Max. Current | 36A/36A | 36A/36A | 36A/36A | 36A/36A |
MPPT Max. Short Circuit Current | 58A/58A | 58A/58A | 58A/58A | 58A/58A |
Output / Input AC (Grid Side)
Item | 7kW | 8kW | 9kW | 10kW |
|---|---|---|---|---|
Nominal Apparent Power | 7kW | 8kW | 9kW | 10kW |
Max. Apparent Power | 7.7kVA | 8.8kVA | 9.9kVA | 11kVA |
Nominal Voltage | 220/230V ±20% (L/N/PE) | same | same | same |
Nominal Frequency | 50Hz / 60Hz ±5Hz | same | same | same |
Rated Current | 31.8A / 30.4A | 36.3A / 34.7A | 40.9A / 39.1A | 45.4A / 43.4A |
Max. Current | 35A | 40A | 45A | 50A |
Max. AC Current from Utility Grid | 80A | 80A | 80A | 80A |
Power Factor | −0.8 ~ +0.8 (adjustable) | same | same | same |
THDi | <3% (Nominal Output) | same | same | same |
Grid System Pattern | L+N+PE | L+N+PE | L+N+PE | L+N+PE |
Output AC (Back-up)
Item | 7kW | 8kW | 9kW | 10kW |
|---|---|---|---|---|
Max. Output Apparent Power | 7.7kVA | 8.8kVA | 9.9kVA | 11kVA |
Nominal Output Power | 7kVA | 8kVA | 9kVA | 10kVA |
Rated Output Current | 31.8A / 30.4A | 36.3A / 34.7A | 40.9A / 39.1A | 45.4A / 43.4A |
Nominal Output Voltage | 220/230V ±20% (L/N/PE) | |||
Nominal Output Frequency | 50Hz / 60Hz ±5Hz | |||
Output THDv | <3% | |||
Automatic Switch Time | <10ms |
Input AC (GEN)
Item | 7kW | 8kW | 9kW | 10kW |
|---|---|---|---|---|
Max. Input Current | 35A | 40A | 45A | 50A |
Nominal Input Power | 7kVA | 8kVA | 9kVA | 10kVA |
Battery
Item | Value |
|---|---|
Battery Type | Li-Ion / Lead-acid |
Nominal Voltage | 48V |
Battery Voltage Range | 40V–60V |
Max. Battery Charging / Discharging Current
Model | 7kW | 8kW | 9kW | 10kW |
|---|---|---|---|---|
Max. Charging Current | 160A | 180A | 180A | 180A |
Max. Discharging Current | 160A | 180A | 180A | 180A |
Right-Side Table
Charging Strategy
Item | Value |
|---|---|
Li-Ion Battery | Self-adaption to BMS |
Lead-acid Battery | 3 Stages |
Efficiency
Item | Value |
|---|---|
Max. MPPT Efficiency | 99.9% |
Europe Efficiency | 97.5% |
Max. Battery to Load Efficiency | 94.5% |
General Data
Item | Value |
|---|---|
Dimensions (L/W/H) | 375mm × 265mm × 513mm |
Weight | 27kg |
Operation Temperature Range | −25°C to +60°C |
Heat Dissipation Mode | Smart Cooling |
IP Class | IP66 |
Maximum Altitude | 4000m (>2000m Power Derating) |
Self-consumption (Night) | <3W |
Topology | Transformerless |
Display & Communication
Item | Value |
|---|---|
Display | LCD and App |
Communication Interface | WiFi / USB / GPRS |