TECHNICAL DATA — MR4812K · IP66 · LV · SP · HQ
Input DC (PV Side)
Item | Value |
|---|---|
Max. PV Input Power | 19.2kW |
Max. PV Input Voltage | 600V |
Nominal Input Voltage | 360V |
MPPT Working Voltage Range | 80–500VDC |
Full Load DC Voltage Range | 250–450VDC |
Start-up Voltage | 100VDC |
Number of Independent MPPT | 4 |
Strings per MPPT | 1 |
MPPT Max. Current | 20A × 4 |
MPPT Max. Short Circuit Current | 32A × 4 |
Max. Inverter Backfeed Current to the Array | 0A |
Output/Input AC (Grid Side)
Item | Value |
|---|---|
Nominal Apparent Power | 12kW |
Max. Apparent Power | 13.2kVA |
Nominal Voltage | 220/230V (L/N/PE) |
Nominal Frequency | 50Hz / 60Hz ±5Hz |
Rated Current | 54.5A / 52.2A |
Max. Current | 60A |
Max. AC Current from Utility Grid | 100A |
Power Factor | −0.8 ~ +0.8 (adjustable) |
THDi | <3% (Nominal Output) |
Grid System Pattern | L+N+PE |
Inrush Current | 20A |
Maximum Output Fault Current | 136A |
Maximum Output Overcurrent Protection
Item | Value |
|---|---|
Maximum Output Overcurrent Protection | 136A |
Output AC (Back-up)
Item | Value |
|---|---|
Max. Output Apparent Power | 13.2kVA |
Nominal Output Power | 12kVA |
Rated Output Current | 54.5A / 52.2A |
Nominal Output Voltage | 220/230V (L/N/PE) |
Nominal Output Frequency | 50Hz, 60Hz ±5Hz |
Output THDv | <3% |
Automatic Switch Time | <10ms |
Input AC (GEN)
Item | Value |
|---|---|
Max. Input Current | 60A |
Nominal Input Power | 12kVA |
Battery
Item | Value |
|---|---|
Battery Type | Li-ion / Lead-acid |
Nominal Voltage | 48V |
Battery Voltage Range | 40V–60V |
Max. Charging Current | 240A |
Max. Discharging Current | 240A |
Right-Side Table
Charging Strategy
Item | Value |
|---|---|
Li-Ion Battery Charging | Self-adaption to BMS |
Lead-acid Battery Charging | 3 Stages |
Efficiency
Item | Value |
|---|---|
Max. MPPT Efficiency | 99.9% |
Europe Efficiency | 97.5% |
Max. Battery-to-Load Efficiency | 94.5% |
General Data
Item | Value |
|---|---|
Dimensions (L/W/H) | 425mm × 290mm × 660mm |
Weight | 39kg |
Operation Temperature Range | −25°C to +60°C |
Relative Humidity | 0%–100% RH |
Heat Dissipation Mode | Smart Cooling |
IP Class | IP66 |
Over Voltage Category | DC II; AC III |
Pollution Degree | PD III |
Maximum Altitude | 4000m (>2000m derating) |
Self-consumption (Night) | <3W |
Topology | Transformerless |
Display & Communication
Item | Value |
|---|---|
Display | LCD and App |
Communication Interface | WiFi / 4G / USB / CAN / RS485 |