ITK (3000VA – 10KVA)
Specification | Details |
Input Voltage | AC 95V–250V |
Actual Working Input Voltage | 85–268V (AC) |
Input Voltage to Maintain High Precision Output | 100–250V (AC) |
Output Voltage | AC 220V ± 5%, 50/60Hz |
Delay Time | Short Delay: 5 sec, Long Delay: 200 sec |
Protection | Over Voltage (247V ± 4V), Under Voltage (170V ± 4V), Overload, High Temperature, Short Circuit |
Power & Dimensions:
Power | Product Size (cm) | Packing Size (cm) | PCS/Carton | N.W (kg) | G.W (kg) |
3000VA | 38.3×26.8×14.5 | 43.3×33.5×20.5 | 1 | 12 | 12.5 |
5000VA | 43.8×33.4×16.5 | 49×40.5×21 | 1 | 18.4 | 19.3 |
8000VA | 43.8×34.4×18.5 | 49×39.5×23 | 1 | 21.7 | 22.7 |
10KVA | 43.8×34.4×18.5 | 49×39.5×23 | 1 | 25.3 | 26.3 |
ITK (12KVA – 20KVA)
Specification | Details |
Input Voltage | AC 95V–250V |
Actual Working Input Voltage | 85–268V (AC) |
Input Voltage to Maintain High Precision Output | 100–250V (AC) |
Output Voltage | AC 220V ± 5%, 50/60Hz |
Delay Time | Short Delay: 5 sec, Long Delay: 200 sec |
Protection | Over Voltage (247V ± 4V), Under Voltage (170V ± 4V), Overload, High Temperature, Short Circuit |
Power & Dimensions:
Power | Product Size (cm) | Packing Size (cm) | PCS/Carton | N.W (kg) | G.W (kg) |
12KVA | 43.8×34.4×18.5 | 54×40×26 | 1 | 34.2 | 39.2 |
15KVA | 52×36.4×20.3 | 57×42×28.5 | 1 | 36.2 | 41.2 |
20KVA | 52×36.4×20.3 | 57×42×28.5 | 1 | 39 | 44 |