Specification | Details |
Rated Capacity | 100Ah |
Cell Model | REPT 100AH |
Rated Energy | 5.12kWh |
Output Voltage Range | 43.2V~58.4V |
Charging Voltage | 57.6V~58.4V |
Cut-off Voltage | 43.2V |
Max. Charging Current | 100A |
Recommended Charging Current | 50A |
Max. Discharging Current | 100A |
Efficiency | ≥99% |
Dimension (L*W*H) | 600*480*175 mm |
Weight | ≈51 kg |
Humidity | 5%~95% Relative humidity |
Charging Temperature | 0℃~55℃ |
Discharging Temperature | -20℃~60℃ |
Storage Temperature | -10℃~30℃ |
Cycle Life | ≥6000 times (0.2C, @25℃, 80%DOD) |
Design Life | 15 years |
Warranty Life | 7 years |
BMS Type | PACE BMS 100A 3.5 inch touch screen |
ALM51100 (51.2V - 100Ah)
LIFEPO4 LITHIUM BATTERY – WALL-MOUNTED MODEL
Category: ALMA Batteries
Brand: ALMA
In catalog