Specification | Value |
Rated Voltage | 25.6V |
Rated Capacity | 314Ah |
Cell Model | EVE MB31 314 AH |
Rated Energy | 8.038kWh |
Output Voltage Range | 21.6V~29.2V |
Charging Voltage | 28.8V~29.2V |
Cut-off Voltage | 21.6V |
Max. Charging Current | 200A |
Recommended Charging Current | 100A |
Max. Discharging Current | 200A |
Efficiency | ≥99% |
Dimension L*W*H (mm) | 550*460*265 |
Weight (kg) | ≈66 |
Humidity | 5%~95% Relative humidity |
Charging Temperature | 0°C~55°C |
Discharging Temperature | -20°C~60°C |
Storage Temperature | -10°C~30°C |
Cycle Life | ≥8000 times (0.2C, @25°C, 80%DOD) |
Design Life | 15 years |
Warranty Life | 12 years |
BMS Type | PACE BMS 200A 3.5 inch touch screen |
ALM 24314 (25.6V - 314Ah)
LIFEPO4 LITHIUM BATTERY WALL-MOUNTED MODEL
Category: ALMA Batteries
Brand: ALMA
In catalog