Specification | Details |
Rated Voltage | 25.6V |
Rated Capacity | 100Ah |
Cell Model | REPT 100AH |
Rated Energy | 2.56kWh |
Output Voltage Range | 21.6V~29.2V |
Charging Voltage | 28.8~29.2V |
Cut-off Voltage | 21.6V |
Max. Charging Current | 100A |
Recommended Charging Current | 50A |
Max. Discharging Current | 100A |
Efficiency | ≥99% |
Dimension L*W*H (mm) | 450*380*175 |
Weight (kg) | ≈28 |
Humidity | 5%~95% Relative humidity |
Charging Temperature | 0℃~55℃ |
Discharging Temperature | -20℃~60℃ |
Storage Temperature | -10℃~30℃ |
Cycle Life | >6000 times (0.2C, @25℃, 80%DOD) |
Design Life | 15 years |
Warranty Life | 7 years |
BMS Type | PACE BMS 100A 3.5 inch touch screen |
ALM 24100 (25.6V · 100AH)
LIFEPO4 LITHIUM BATTERY WALL-MOUNTED MODEL
Category: ALMA Batteries
Brand: ALMA
In catalog