WATER TANK TECHNICAL DATA
Item | Specification |
|---|---|
Outer tank diameter | 480MM |
Outer tank material | SUS201 stainless steel |
Outer tank thickness | 0.4MM |
Inner tank diameter | 360MM |
Inner tank material | SUS304 stainless steel |
Inner tank thickness | 0.6MM |
Insulation material | 36–39kg/m³ polyurethane foam |
Insulation thickness | 60MM |
Outlet vent | 3/4 inch |
Inlet vent | 3/4 inch |
Air vent | 3/4 inch |
Temperature sensor vent | 3/4 inch |
Electric heater vent | 1.25 inch |
BRACKET TECHNICAL DATA
Item | Specification |
|---|---|
Bracket material | SUS201 stainless steel |
Material thickness | 1.2MM |
Installation angle | 45 degree |
VACUUM TUBE TECHNICAL DATA
Item | Specification |
|---|---|
Material | Borosilicate Glass 3.3 |
Diameter/Length | 58*1800MM |
Coating | Al-Cu/SS |
Thickness | 1.8MM |
Weight | 2.2KG |
Absorbation rate | 94–95% |
Emittance | 5–6% |